| Stock Number | 311440 |
|---|---|
| Compound Slide Travel (In.) | 3-1/2 |
| Cross Slide Travel (In.) | 7 |
| Distance Between Centers (In.) | 40 |
| Drive | EVS |
| Gross Weight (Lbs) | 1584 |
| Input Power | 230V 3ph |
| Length of Gap (In.) | 9-1/2 |
| Max Tool Size (In.) | 3/4 x 3/4 |
| Motor (HP) | 3 HP, 230V, 3-Phase |
| Motor Phase | 3 |
| Motor Power (HP) | 3 |
| Motor Voltage (V.) | 230 |
| Net Weight (Lbs.) | 1320 |
| Number of Inch Threads | 34.0000 |
| Number of Longitudinal and Cross Feed Rates | 25 |
| Number of Metric Threads | 34.0000 |
| Number of Spindle Speeds | Variable |
| Overall Dimensions (L x W x H) (In.) | 68.5 x 28.3 x 50 |
| Prewired Voltage (V.) | 230 |
| Prop 65 | Cancer and Reproductive Harm |
| Range of Cross Feeds (IPR) | 25 |
| Range of Inch Threads (TPI) | 2-56 |
| Range of Longitudinal Feeds (IPR) | 0.0016-0.0460 |
| Range of Metric Threads | 0.5-12 |
| Range of Spindle Speeds (RPM) | 40-2000 |
| Shipping Dimensions (L x W x H) (In.) | 76 x 30 x 61 |
| Spindle Bore (In.) | 1-1/2 |
| Spindle Mount | D1-4 |
| Spindle Taper | Morse #5 |
| Spindle Taper with Sleeve | MT-5 |
| Spindle Thread (In./TPI) | 2 - 56 |
| Steady Rest Capacity (In.) | 0.23-0.61 Copper Shaft ( Standard) 0.20-2.36 Bearing Roller(OP) |
| Swing Over Bed (In.) | 14 |
| Swing Over Cross Slide (In.) | 9-1/16 |
| Tailstock Spindle Travel (In.) | 6-1/8 |
| Taper in Tailstock Spindle | MT-3 |
| Weight (Lbs.) | 1584 |
| Width of Bed (In.) | 7.48 |
-
Out of stock