Laguna c|flux 1 Model Number: MDCCF15110 1.5hp 110v Cyclone
$1,999.00
The c|flux series sets a new standard for cyclones. The horizontal chute is designed to maximize airflow while improving CFM.
Description
C|Flux:1
| Motor HP | 1.5 HP |
| Phase | 1 |
| Voltage | 110/220v |
| Amps | 15 / 9.8 Amps |
| Hertz | 60 |
| Plug | No |
| RPM | 3450 |
| Switch type | Radio Frequency Remote switch – Black Box |
| Hand held remote control | HF |
| Real CFM | 900 |
| Nominal CFM | 1314 |
| Max Static Pressure (inches of water) | 10.1″ |
| Impeller/Fan Size | 13.5″ |
| Impeller Material | Steel |
| Impeller type | Radial Fin |
| Balanced To: | ISO 1940 |
| Inlet Diameters | 6″ by 4″ x 2 ports |
| Drum Capacity | 32 Gal. |
| Octagon drum | Metal drum insert |
| Drum collection bag (Dia. x L) | Plastic bag (Ø610 x 950mmL) |
| Canister Filter type | 1 Micron |
| Filtration efficiency | 0.2-2micron @ 99.97% |
| MERV rating | 12 |
| Canister diameter | Ø400mm (15.75″) |
| Cansiter length | 500mm (19.69″) |
| Filter Surface Area | 4.5m² 48ft² |
| Canister cleaning | Manual Handle crank. 270 degrees |
| *Optional Auto cleaning kit available | |
| Canister filter lower dust collection | Plastic bag (Ø400 x 600mmL) |
| Base with perforated sheet across canister floor | N/A |
| Wheels | 4″ Flat Caster |
| US/CSA Approved | Yes |
| Decibel Reading | 82 d B(A) (@9.8ft) |
| Machine weight | 105kgs 232Lbs |
| Shipping weight | 130kgs 287Lbs |
| Assembled Dimensions (L x W x H) | 42.5″ x 24″ x 68.5″ | 1078x614x1740mm |




Reviews
There are no reviews yet.